ArcGIS REST Services Directory Login
JSON

Legend (KNRDGIS_DATA_vi)

Water Quality Sites (1)
Lake/Reservoir Sites (3)
Stream Reaches (4)
Stream Reaches (Points) (31)
WDFW Lake Sites (JSAP) (5)
WDFW Stream Sites (JSAP) (6)
PIT Tagging (26)
WDFW Lake/Reservoir Sites (JSAP) (8)
Stream Reaches (Habitat) (9)
Fish Barriers (10)
Kalispel Reach Statistics (11)
TFW Sites (13)
CFI Sites (14)
Stand Recon (15)
Timber Cruise (16)
NFPORS Report (17)
SBI Plots (58)
0.000000 - 8.695652 0.000000 - 8.695652
8.695653 - 27.777777 8.695653 - 27.777777
27.777778 - 58.333332 27.777778 - 58.333332
58.333333 - 127.272730 58.333333 - 127.272730
127.272731 - 316.666658 127.272731 - 316.666658
SBI Stands (57)
0.000000 - 6274.605469 0.000000 - 6274.605469
6274.605470 - 13765.736328 6274.605470 - 13765.736328
13765.736329 - 21684.673828 13765.736329 - 21684.673828
21684.673829 - 34508.199219 21684.673829 - 34508.199219
34508.199220 - 57894.203125 34508.199220 - 57894.203125
Stand Photos (61)
Timber Sale Units (47)
UWMEP Sites (19)
Waterfowl Survey (20)
Butterfly Survey (21)
Ruffed Grouse (36)
Monitoring Sites (23)
Surveyed Areas (24)
Culture Grid (25)